THE BELOW INFORMATION WAS COLLECTED FROM A WRITTEN REPLY IN PARLIAMENT BY THE MINISTER OF STATE FOR URBAN DEVELOPMENT ON 5TH DECEMBER 2013…
Category-wise details of availability and shortage of Central Government Residential accommodations in various districts of Kerala are as under:-
(Figure in numbers)
| City Status Category | Type-I | Type-II | Type-III | Type-IV | Type-V | Type-VI |
| GPRA Trivandrum Available | 16 | 16 | 134 | 52 | 12 | – |
| Shortage | 26 | 63 | 22 | 12 | 01 | – |
| GPRA Thrikkakara Cochin Available | 32 | 116 | 68 | 24 | 4 | – |
| Shortage | – | 02 | 09 | 09 | 05 | – |
| GPRA Kallai, Calicut Available | – | 14 | 14 | 14 | 14 | 2 |
| Shortage | – | 02 | 09 | 01 | – | – |
No comments:
Post a Comment