FIXATION OF GROUP 'C' EMPLOYEES IN THE REVISED PAY BAND RECOMMENEDED BY 6TH PAY COMMISSION
Pre-revised scale (S – 7) Revised Pay Band PB-1 + Grade Pay
Rs.4000-100-6000 Rs.4860-20200 + Rs.2400
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
4000 | 6960 | 2400 | 9360 |
4100 | 7140 | 2400 | 9540 |
4200 | 7310 | 2400 | 9710 |
4300 | 7490 | 2400 | 9890 |
4400 | 7660 | 2400 | 10060 |
4500 | 7830 | 2400 | 10230 |
4600 | 8010 | 2400 | 10410 |
4700 | 8180 | 2400 | 10580 |
4800 | 8360 | 2400 | 10760 |
4900 | 8530 | 2400 | 10930 |
5000 | 8700 | 2400 | 11100 |
5100 | 8880 | 2400 | 11280 |
5200 | 9050 | 2400 | 11450 |
5300 | 9230 | 2400 | 11630 |
5400 | 9400 | 2400 | 11800 |
5500 | 9570 | 2400 | 11970 |
5600 | 9750 | 2400 | 12150 |
5700 | 9920 | 2400 | 12320 |
5800 | 10100 | 2400 | 12500 |
5900 | 10270 | 2400 | 12670 |
6000 | 10440 | 2400 | 12840 |
Pre-revised scale (S-8) Revised Pay Band PB-1 + Grade Pay
Rs. 4500-125-7000 Rs. 4860-20200 + 2800
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
4500 | 7830 | 2800 | 10630 |
4625 | 8050 | 2800 | 10850 |
4750 | 8270 | 2800 | 11070 |
4875 | 8490 | 2800 | 11290 |
5000 | 8700 | 2800 | 11500 |
5125 | 8920 | 2800 | 11720 |
5250 | 9140 | 2800 | 11940 |
5375 | 9360 | 2800 | 12160 |
5500 | 9570 | 2800 | 12370 |
5625 | 9790 | 2800 | 12590 |
5750 | 10010 | 2800 | 12810 |
5875 | 10230 | 2800 | 13030 |
6000 | 10440 | 2800 | 13240 |
6125 | 10660 | 2800 | 13460 |
6250 | 10880 | 2800 | 13680 |
6375 | 11100 | 2800 | 13900 |
6500 | 11310 | 2800 | 14110 |
6625 | 11530 | 2800 | 14330 |
6750 | 11750 | 2800 | 14550 |
6875 | 11970 | 2800 | 14770 |
7000 | 12180 | 2800 | 14980 |
Pre-revised scale (S - 9) Revised Pay band PB-2 + Grade Pay
Rs.5000-150-8000 Rs. 8700-34800 + Rs. 4200
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
5000 | 8700 | 4200 | 12900 |
5150 | 8970 | 4200 | 13170 |
5300 | 9230 | 4200 | 13430 |
5450 | 9490 | 4200 | 13690 |
5600 | 9750 | 4200 | 13950 |
5750 | 10010 | 4200 | 14210 |
5900 | 10270 | 4200 | 14470 |
6050 | 10530 | 4200 | 14730 |
6200 | 10790 | 4200 | 14990 |
6350 | 11050 | 4200 | 15250 |
6500 | 11310 | 4200 | 15510 |
6650 | 11580 | 4200 | 15780 |
6800 | 11840 | 4200 | 16040 |
6950 | 12100 | 4200 | 16300 |
7100 | 12360 | 4200 | 16560 |
7250 | 12620 | 4200 | 16820 |
7400 | 12880 | 4200 | 17080 |
7550 | 13140 | 4200 | 17340 |
7700 | 13400 | 4200 | 17600 |
7850 | 13660 | 4200 | 17860 |
8000 | 13920 | 4200 | 18120 |
Pre-revised Scale (S - 10) Revised Pay Band PB-2 + Grade Pay
Rs. 5500-175-9000 Rs.8700-34800 + Rs.4200
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
5500 | 9570 | 4200 | 13770 |
5675 | 9880 | 4200 | 14080 |
5850 | 10180 | 4200 | 14380 |
6025 | 10490 | 4200 | 14690 |
6200 | 10790 | 4200 | 14990 |
6375 | 11100 | 4200 | 15300 |
6550 | 11400 | 4200 | 15600 |
6725 | 11710 | 4200 | 15910 |
6900 | 12010 | 4200 | 16210 |
7075 | 12320 | 4200 | 16520 |
7250 | 12620 | 4200 | 16820 |
7425 | 12920 | 4200 | 17120 |
7600 | 13230 | 4200 | 17430 |
7775 | 13530 | 4200 | 17730 |
7950 | 13840 | 4200 | 18040 |
8125 | 14140 | 4200 | 18340 |
8300 | 14450 | 4200 | 18650 |
8475 | 14750 | 4200 | 18950 |
8650 | 15060 | 4200 | 19260 |
8825 | 15360 | 4200 | 19560 |
9000 | 15660 | 4200 | 19860 |
Pre-revised Scale (S - 11) Revised Pay Band PB-2 + Grade Pay
Rs.6500-200-6900 Rs.8700-34800 + Rs.4200
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
6500 | 11310 | 4200 | 15510 |
6700 | 11660 | 4200 | 15860 |
6900 | 12010 | 4200 | 16210 |
Pre-revised scale (S - 12) Revised Pay Band PB-2 + Grade Pay
Rs.6500-200-10500 Rs.8700-34800 + Rs.4200
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
6500 | 11310 | 4200 | 15510 |
6700 | 11660 | 4200 | 15860 |
6900 | 12010 | 4200 | 16210 |
7100 | 12360 | 4200 | 16560 |
7300 | 12710 | 4200 | 16910 |
7500 | 13050 | 4200 | 17250 |
7700 | 13400 | 4200 | 17600 |
7900 | 13750 | 4200 | 17950 |
8100 | 14100 | 4200 | 18300 |
8300 | 14450 | 4200 | 18650 |
8500 | 14790 | 4200 | 18990 |
8700 | 15140 | 4200 | 19340 |
8900 | 15490 | 4200 | 19690 |
9100 | 15840 | 4200 | 20040 |
9300 | 16190 | 4200 | 20390 |
9500 | 16530 | 4200 | 20730 |
9700 | 16880 | 4200 | 21080 |
9900 | 17230 | 4200 | 21430 |
10100 | 17580 | 4200 | 21780 |
10300 | 17930 | 4200 | 22130 |
10500 | 18270 | 4200 | 22470 |
Pre-revised Scale (S - 13) Revised Pay Band PB-2 + Grade Pay
Rs.7450-225-11500 Rs.8700-34800 + Rs.4600
Basic Pay in the Pre-revised Scale | Revised pay in the running pay band | Grade Pay | Total Pay
|
7450 | 12970 | 4600 | 17570 |
7675 | 13360 | 4600 | 17960 |
7900 | 13750 | 4600 | 18350 |
8125 | 14140 | 4600 | 18740 |
8350 | 14530 | 4600 | 19130 |
8575 | 14930 | 4600 | 19530 |
8800 | 15320 | 4600 | 19920 |
9025 | 15710 | 4600 | 20310 |
9250 | 16100 | 4600 | 20700 |
9475 | 16490 | 4600 | 21090 |
9700 | 16880 | 4600 | 21480 |
9925 | 17270 | 4600 | 21870 |
10150 | 17670 | 4600 | 22270 |
10375 | 18060 | 4600 | 22660 |
10600 | 18450 | 4600 | 23050 |
10825 | 18840 | 4600 | 23440 |
11050 | 19230 | 4600 | 23830 |
11275 | 19620 | 4600 | 24220 |
11500 | 20010 | 4600 | 24610 |
(K.V.Sridharan)
General Secretary
3 comments:
Dear Comrade KVS
I feel very happy when i went thorugh the memorandum you have submitted to the 6th Pay Commission. Your work is quite laudable and due to your memorandum only the pay sacal of HSG I post was upgraded in the pre revised scale from 6500 to 7450 . And correspondingly placed in the PB-2 8700-34800 with GP 4600.
The pay scale of 5000 - 8000, 5500-9000 and 6500-10500 are being merged automatically, BCR scale be placed in the corresponding pay band - 2 with GP 4600 . As in the past, now also the sufferers are TBOP officials.
You are always working for the welfare of the staff and you always give your ears to the voice of every member of the union. With utmost hope, I brought the following for your kind notice and I expect favourable action on the following point.
I have completed 24 years of service and still in the pay scale of (S-8) 4500 - 125 - 7000 due to non consideration of TBOP, BCR scales by the Govt. Hence the new Basic Pay will be calculated by placing me in the PB -1 4860 - 20200 with GP 2800.
If our union had already accpected the ACP I, ACP II scheme as per the recommendation of the V pay commission, all the officials who have completed 20 years of service might have been placed in the pay scale S-9 i.e. 5000 - 150 -8000 and they would have placed in the PB-2 with GP Rs.4200/- now, which has resulted a net loss of Rs.1400/- in the Basic Pay alone.
If the Govt. implements the report of pay commission, why can't the union accept the ACPI, II scheme now and ask the Govt. to fix the pay in the prerevised scale as per ACPI and ACP II and then calculationg our new PB by placing in the corresponding PB.
I think except our postal employees all the other employees of Central Govt. had accepted the ACP scheme.
Expecting a favourable reply
by
YOURS SINCERELY,
HELEN
dear comrade sridharan,gen.secretary, aipeu,new delhi,
sir,
most of the postal employees coming PA,TBOP are very unhappy as revised pay scales are not upto minimum expectations and there is no any recommendation of RTP issue in the 6th cpc report,
-B.Satyanarayana Goud,
Karimnagar Dn.505001.
dear comrade sridharan,gen.secretary, aipeu,new delhi,
sir,
most of the postal employees coming PA,TBOP are very unhappy as revised pay scales are not upto minimum expectations and there is no any recommendation of RTP issue in the 6th cpc report,
-B.Satyanarayana Goud,
Karimnagar Dn.505001.
Post a Comment